| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 23.87€ | 18.00€ | 23.87€ | 26.85€ | 23.87€ | 23.87€ |
| Period 2 | 25-09-10 / 03-12-10 | 23.87€ | 17.91€ | 23.87€ | 26.85€ | 21.88€ | 20.88€ |
| Period 3 | 03-12-10 / 02-01-11 | 23.87€ | 18.00€ | 23.87€ | 26.85€ | 23.87€ | 23.87€ |
| Period 4 | 02-01-11 / 28-05-11 | 23.87€ | 17.91€ | 23.87€ | 26.85€ | 21.88€ | 20.88€ |
| Period 5 | 28-05-11 / 25-06-11 | 23.87€ | 17.05€ | 23.87€ | 26.85€ | 21.60€ | 20.45€ |
| Period 6 | 25-06-11 / 30-07-11 | 23.87€ | 18.00€ | 23.87€ | 26.85€ | 23.87€ | 23.87€ |
| Period 7 | 30-07-11 / 27-08-11 | 23.87€ | 18.55€ | 23.87€ | 26.85€ | 23.87€ | 23.87€ |
| Period 8 | 27-08-11 / 24-09-11 | 23.87€ | 18.00€ | 23.87€ | 26.85€ | 23.87€ | 23.87€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 190.94€ | 1008.17€ | 381.89€ | 429.62€ | 572.83€ | 763.78€ |
| Period 2 | 25-09-10 / 03-12-10 | 190.94€ | 1003.17€ | 381.89€ | 429.62€ | 525.10€ | 668.30€ |
| Period 3 | 03-12-10 / 02-01-11 | 190.94€ | 1008.17€ | 381.89€ | 429.62€ | 572.83€ | 763.78€ |
| Period 4 | 02-01-11 / 28-05-11 | 190.94€ | 1003.17€ | 381.89€ | 429.62€ | 525.10€ | 668.30€ |
| Period 5 | 28-05-11 / 25-06-11 | 190.94€ | 954.62€ | 381.89€ | 429.62€ | 518.36€ | 654.43€ |
| Period 6 | 25-06-11 / 30-07-11 | 190.94€ | 1008.17€ | 381.89€ | 429.62€ | 572.83€ | 763.78€ |
| Period 7 | 30-07-11 / 27-08-11 | 190.94€ | 1038.87€ | 381.89€ | 429.62€ | 572.83€ | 763.78€ |
| Period 8 | 27-08-11 / 24-09-11 | 190.94€ | 1008.17€ | 381.89€ | 429.62€ | 572.83€ | 763.78€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
23.87€ |
| 2010-10-29 |
2010-11-01 |
23.87€ |
| 2010-12-03 |
2010-12-08 |
23.87€ |
| 2010-12-30 |
2011-01-02 |
23.87€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome basket of local produce |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
|